Export Enquiry
Specifications
NON – BASMATI RICE | BASMATI RICE | ||||||||||
Rice Names | Sona Masoori | SWARNA | 100% Broken Rice | KAALA NAMAK | IR 64 Rice | 1121 | 1509 | 1401 | 1718 | Pusa | PR 11/14 |
Available Grades | Single Boiled, Double Boiled & White | Single Boiled, Double Boiled & White | Single Boiled, Double Boiled & White | White | Double Boiled & White | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw |
Moisture | 13% Max | 13% Max | 14% Max | 13% Max | 13% Max | 13 % Max | 13 % Max | 13 % Max | 13 % Max | 13 % Max | 13 % Max |
Length | Avg 5.2 MM | Avg 5 MM | Below 4 MM | 3 to 5 MM | Avg 6 MM | Avg7.5 – 8.3MM | Avg7.5 – 8.3MM | Avg7 – 7.70MM | Avg 8 MM | Avg7.0 – 7.3MM | Avg 6.5 MM |
Sortex | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
PACKING AND LOADABILITY (IN METRIC TONS FOR 20FCL)
Bag Size | 5 Kg | 10 Kg | 20 Kg | 25 Kg | 40 Kg | 50 Kg |
LDP / BOPP Bags | 22 Tons | 22 Tons | 22.5 Tons | 25 Tons | 25 Tons | 25 Tons |
Non – Woven Bags | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
PP Bags | 24 Tons | 24 Tons | 24 Tons | 25 Tons | 25.5 Tons | 26 Tons |
Note: For any further queries, feel free to contact us at exports@balajichawalmills.com